Auto ESR Analyzer with 40 Channels – 80 Samples/Hour
ESR testing has important guiding significance for many clinical diseases, but the traditional standard Westergren method has complicated operation, low work efficiency and large cross-contamination. Automatic ESR analyzer uses advanced infrared light color difference interpretation technology to automatically scan the whole process of red blood cell sedimentation within 30 minutes for the sample of the vacuum blood collection tube, and refer to the Westergren method to measure the standard curve to obtain accurate results
Feature
1. 7-inch color touch LCD screen, easy to operate, high resolution
2. 80 samples/hour, rapid detection
3. Randomly insert sample positions for testing at any time
4. Built-in thermal printer for easy data printing
5. Results are automatically temperature compensated
6. Advanced optical testing principles to overcome reading errors in manual methods
7. Power-off save function, automatically save the test results
BK-EL10A BK-EL10B BK-EL10C
Model | BK-ESR40 |
Application | Erythrocyte sedimentation rate analysis |
Measurement Method | Infrared detection |
Analysis Result | Westergren ESR value (mm/hour) |
Throughput | Maximum 80 tests/hour |
Analysis Channels | 40 (load up to 40 samples for analysis at the same time) |
Loading Type | Load samples at any time, measure at any time |
Analysis Time | 30 minutes or 60 minutes selectable |
Sampling Interval | 3 min |
Measurement Range | 0~120mm/h |
Temperature Compensation | The result is automatically corrected to the result at 18°C |
Result Resolution | 1mm/1h and 1mm/2h |
Blood Level Range | 50mm~64mm |
Result Accuracy | ±2mm/h (ESR≤30mm/h) |
±3mm/h (30mm/h<ESR≤80mm/h) | |
±5mm/h (ESR>80mm/h) | |
Result Precision | CV≤2% |
Channel Error | ≤±4mm/h |
Reading Accuracy | 0.2mm |
Timing Accuracy | 90 |
Display | 7-inch color LCD touch screen |
Communication Interface | RS232 serial interface |
Printer | Built-in thermal printer |
Power Supply | AC220V 50/60Hz |
External Size (W* D*H) | 340*440*180mm |
Net Weight | 10kg |
Package Size (W* D*H) | 665*395*235mm |
Gross Weight | 11.7Kg |
Reviews
There are no reviews yet.