Roll over image to zoom in
Chemistry Analyzer – BK-280(Sapphire) 200 T/H bench-top
Classification: | Biological Diagnostics |
---|---|
Type: | Biochemistry Analyzer |
Certification: | CE |
Group: | All |
Model: | Bk-280 |
Throughput: | 200tests/Hour |
Auto Chemistry Analyzer BK-200mini( NEW BK-280)
Features
1. 37 Sample positions.
2. 28 Reagent positions.
3. 48 Reaction cuvettes.
4. 200 Tests per hour.
5. Probe anti-collision function,liquid level dectection function.
Technical Parameters of BIOBASE BK-280
Model | BK-200mini( NEW BK-280) | |
Overall Performance |
Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Sample & Reagent
System |
Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Sample Volume | 2~70ul | |
Reagent Volume | 20~350ul | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.1ºC, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point , 2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule,
Cumulative Sum Check,Twin Plot(2D) |
|
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30ºC | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 721*531*855mm | |
Gross Weight | 50kg |
Reviews
There are no reviews yet.