Roll over image to zoom in
Standard Equipment | |
Subsidiary treatment table,Size:750mm*485mm*860mm | 1pc |
Compressor pump | 1pc |
Suction vacuum pump | 1pc |
Main suction apparatus | 1pc |
Larynhoscope preheater | 1pc(Time is adjustable) |
projection lamp (LED) | 1pc |
Cold light source (LED) | 1pc |
Monitor (LED) | 1pc |
CCD camera | 1pc |
Endoscope | 3pcs |
Sprayer | 3pcs(curved 1pc,straight 2 pcs) |
Suction device | 1pc |
Tray | 1pcs |
Cotton can | 2pcs |
Liquid medicine bottle | 6pcs |
Control panel | 1pc |
Technical Parameter | |
Desk top | Marble |
Positive pressure | 2.5kg/cm2 (Optional imported parts) |
Negative pressure | 740mmHg(max) (Optional imported parts) |
Main suction apparatus | 2500CC |
Larynhoscope preheater | 450W(adaptive control system,adjustable time) |
LED projection lamp | above or equal 8 W ; illuminate above or equal1×104 |
Sprayer | Pressure: 0.1MPa~0.15MPa (adjustable) |
Suction device | above or equal 0.07MPa (adjustable) |
Temperature | 10℃~35℃ |
Voltage | 220V |
Frequency | 50/60HZ |
Cold light source (LED) | 60W |
1.Camera | |
Image sensor | SONY SUPER HAD CCD |
Pixel output | PAL:795(H)*598(V) |
Horizontal definition | ≥700 line |
Scanning System | PAL:752 lines,50fied/sec |
White balance | Automatic/manual lock white balance |
Synchronous system | internal synchronization |
Video output | CVBS*2 |
Gamma correction | 0.45 |
Signal-noise ration | above or equal 55dB |
White balance range | 200—15000‘K |
Electronic shutter | 1/50—1/100000(second consecutive) |
Camera | IPX7 level (waterproof,can be Soak disinfection) |
a. Measurement (L*W*H): 780*490*860(mm)
b. Gross weight: 110(KG)
c. Net weight: 85(KG)
Reviews
There are no reviews yet.