Roll over image to zoom in
Freezing Microtome
Efficient, Quality, Safe, Precise
Application Scenarios: Intraoperative frozen section,
clinic, research, education
Freezing Microtome Parameter
Product | KF-SLF-200 Freezing Microtome |
---|---|
Chamber Temperature | -10-40°C |
The Section Thickness Adjusting Range | 1-100μm |
Section Thickness Setting Options | 1-20μm,increment 1μm 20-40μm,increment 2μm 40-100μm,increment 5μm |
Trimming Section Thickness Adjusting Range | 10-400μm |
Trimming Section Thickness Setting Options | 10-50μm,increment 5μm 50-100μm,increment 10μm 100-400μm,increment 50μm |
Maximum Specimen Size | 50mmx 75mm |
Specimen Vertical Stroke | 60mm |
Specimen Horizontal Stroke | 20mm |
The Specimen Retraction Value Adjusting Range | 0μm-100μm |
Lowest Temperature of the Freezing Shelf | -45°C |
Number of Cooling Holes in Freezing Shelf | 26 |
Number of Quick Freezing Spot | 2, down to -60°C |
Working Voltage | AC220V+10% 50Hz |
Power | 600W |
Reviews
There are no reviews yet.