Nucleic acid extraction instruments nucleic acid extractor automatic for lab
- 7-inch touch screen, easy to use, fast response.
2. User-defined cracking and elution temperature.
3. UV disinfection fuction, time range 1min-24hour.
4. Automatic control system, no need connect to computer.
5. Free programming to meet the needs of different reagent.
6. Open system, fully automatic, stable results and good repeatability.
7. Extract rapidly 15-40 minutes , 32/48 samples can be extracted at the same time.
Product Paramenters
Model | BNP32 | BNP48 |
Sample Quantity | 32 | 48 |
Processing Volume | 20μL-1000μL | |
Sample Volume | 20-500μL | |
Sample Throughput | 1-32 | |
Extracting the Difference Between Holes | CV≤3% | |
Heating Temperature | 8 independent heating modules, customize lysis and elution temperature (temperature range) according to your needs | |
Oscillating Mixing | Low,medium and high third gears are adjustable, and the fluctuation range can be adjusted with the reagent volume | |
Extraction Time | 15-40 min/round (depending on the reagent used) | |
Internal Program | Be able to store >100 groups of programs | |
Program Management | Powerful program editing capabilities to meet different reagent needs. U disk program import and export can be achieved | |
Safety Door Design | After the safety door is opened,the program operation will be automatically suspended, and the program can continue t run after the safety door closed |
|
Built-in Air Duct | No | Yes |
Ultraviolet Irradiation | Yes | |
Packing Size(W*D*H)mm | 580*510*700 | 700*520*750 |
GrossWeight(kg) | 51 | 80 |
Hematology Analyzer series products
Fully Auto Chemistry Analyzer series products
Nucleic Acid Extraction System series products
Water Purifier (RO&DI) series products
Products Show
If you want to know more, please click here
Reviews
There are no reviews yet.