Roll over image to zoom in
Paraffin Rotary Microtome
Paraffin Rotary Microtome Parameter
Product | KF-SLP-200 Paraffin Rotary Microtome |
---|---|
Chamber Temperature | 18-30°C |
Section Thickness Setting Options | 1-10μm, increment1μm 10-20μm, increment2μm 20-60μm, increment5μm |
TheSection Thickness Adjusting Range | 1-60μm |
Trimming Section Thickness Setting | 15μm,35μm |
Maximum Slice Height | 62mm / 69mm |
Maximum Specimen Size | 45mm x 50mm x 30mm |
Specimen Vertical Stroke | 70±1mm |
Specimen Horizontal Stroke | 27mm |
The Specimen Retraction Value Adjusting Range | 40μm |
Specimen Positioning | Horizontal±8°; Vertical±8°; O°marked |
Reviews
There are no reviews yet.