Roll over image to zoom in
Tissue Flotation Water Bath
Tissue Flotation Water Bath
Features:
1. Automatic memory and restoration functions.
2. Temperature measured by temperature-sensing integrated blocks.
3. Surface material characterized by its strong resistance to abrasion and corrosion.
4. Using a new-type high-thermal-conductivity heating element PID-controlled. (MF-TF260)
Technical Parameters:
Model | MF-TF240 | MF-TF260 |
Temp. Range | RT to 90℃ | |
Temp. Precision | 1℃ | |
Environmental Temp. Range | 0~40℃ | |
Bath Bowl Size (W*D*H) mm | 240*180*50 | 260*220*65 |
Display | LED | LCD |
Power Supply | AC220V±10%, 50/60Hz; AC110V±10%, 60Hz | |
Consumption | 200W | |
External Size (W*D*H) mm | 360*350*120 | 425*350*130 |
Package Size (W*D*H) mm | 410*410*190 | 530*470*235 |
Gross Weight (kg) | 5.5 | 6.5 |
Reviews
There are no reviews yet.