Roll over image to zoom in
Water Purifier Scsj-IV for RO Water 45L/Hour for Lab-SCSJ-II-30L
Product Description
Biobase Water Purifier SCSJ-IV for RO water 45L/Hour
Features:
* Large LED display, show all the running state and parameters.
* RO membrane clean automatically. High/Low pressure protection.
* Alarm Function:Water quality, no water, full water, consumables life ending.Automatic diagnosis.
Model | SCSJ-IV45 | SCSJ-IV63 | SCSJ-IV94 | SCSJ-IV125 | |
Water Output Type | RO water | ||||
Water Output Speed | 45 L/H | 63 L/H | 94 L/H | 125 L/H | |
Purifying Procedure | PF+AC+AC+RO | ||||
Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) |
||||
Pure Water Quality | Ion rejection rate | 96%~99% (New RO membrane) | |||
Organic rejection rate | >99%, when MW>200 Dalton | ||||
Particles and bacteria
rejection rate |
>99% | ||||
Bacteria | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | ||||
Particles(>0.2μm) | <1/ml (with optional 0.2μm PES terminal filter) | ||||
Water Quality Monitor | TDS meter, Onlineresistivity monitor(Optional) | ||||
Consumption | 120W | 240W | |||
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Configuration | Main body (Including 1 set of cartridges),2 built-in15L water tank,TDS meter | ||||
External Size(W*D*H) | 540*640*1110mm | ||||
Package Size(W*D*H) | 650*740*1250mm | ||||
Gross Weight | 70kg |
Reviews
There are no reviews yet.